Big Tent Dodecagonal 30M
Range
Multi-sided Tents
Tent image


Technical data
| Clear-span width | 3000 cm |
| Side height | 300 cm, 400 cm |
| Ridge height | 787 cm, 887 cm |
| Side length | 776 cm |
| Roof pitch |
18° |
| Bay distance | 1064 cm |
| Main profile | 250 mm x 120 mm x 5/4 mm |
| Eave / corner connection | Clevic-plate connection with corner strut |
| Covered area | 675 m² |
| Max. allowed wind speed to DIN | 100 km/h, 130 km/h |
| Wind Load | 0.5 kN/m², 0.8 kN/m² |
| Extension / lean-to options | Can also be arranged with intermediate bays (see big tents 3000/300/787 and 3000/400/887) |
| Flooring options | Aluminium cassettefloor with plywood or full aluminiumboards |
| Cover | RÖDER No. 1: PVC-coated polyester textile, flame retardant to DIN 4102 B1, M2 |
Tent top and side view image




